Technical Program and Schedule
| Schedule | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 |
| 09:00-09:30 | Hashizume | Đaković | Trip to Skopje | Altomare (part 1) | Dinnebier | ||
| 09:30-10:00 | data collection | ||||||
| 10:00-10:30 | (Departure: 08:00am) | Trip to St Naum | |||||
| 10:30-11:00 | Coffee | Coffee | (lunchbox) | Coffee | Coffee | (gather at pier) | |
| 11:00-11:30 | Müller | Kolb | Harris (part 1) | Brekalo | |||
| 11:30-12:00 | |||||||
| 12:00-12:30 | |||||||
| 12:30-13:00 | Lunch/hotel Belvedere | Lunch/hotel Belvedere | Lunch / Skopje | Lunch/hotel Belvedere | Lunch/hotel Belvedere | Lunch / St Naum | |
| 13:00-13:30 | |||||||
| 13:30-14:00 | |||||||
| 14:00-14:30 | Sponsor talk | Müller (part2) | Harris (part 2) | Canossa (part 2) | |||
| 14:30-15:00 | Virtual visit to ELETTRA | ||||||
| 15:00-15:30 | Coffee | Coffee | Coffee | ||||
| 15:30-16:00 | Canossa | Coffee | Altomare (part 2) | Ohrid tour & sightseeing | |||
| 16:00-16:30 | Registration | Ward | |||||
| 16:30-17:00 | Return to hotel | ||||||
| 17:00-17:30 | Poster Installation | Poster | |||||
| 17:30-18:00 | Virtual visit to DESY | ||||||
| 18:00-18:30 | Return to hotel | Return to hotel | |||||
| 18:30-19:00 | Dinner/hotel Inex | Dinner/hotel Inex | Dinner/hotel Inex | Dinner/hotel Inex | Dinner / Ohrid | ||
| 19:00-22:00 | Boat cruise & welcome reception | Return to hotel |
| Lecturer | Lecture Title |
|---|---|
| Robert Dinnebier | "What information is hidden in the profile of a powder pattern?" |
| Kenneth Harris | "Exploiting multi-technique synergy in the structure determination of micro-crystalline organic materials" |
| Angela Altomare | "Advancing structure determination from powder diffraction data. The EXPO software" |
| Ivana Brekalo | "Understanding mechanochemistry through powder diffraction and periodic DFT" |
| Stefano Canossa | "Real structure effects in reciprocal space: A primer to single crystal total scattering analysis" |
| Daisuke Hashizume | "Tips for single crystal sample handling and diffraction data collection" |
| Marijana Đaković | "Crystal structure interpretation and presentation of results" |
| Ute Kolb | "Electron crystallography" |
| Peter Műller | "Single-crystal X-ray diffraction: Structure determination for chemistry and pharmaceutical research" |
| Suzanna Ward | "Elucidating structures with help from the Cambridge Structural Database" |
